
Asbestos Trust Fund Companies: Active Trusts for Mesothelioma Victims
Find the Companies Behind Your Asbestos Exposure
More than 60 active asbestos trust funds currently exist, managed by four major claims processing facilities across the United States. Each trust was created when a former asbestos manufacturer or distributor declared bankruptcy and was required by the court to set aside money for people harmed by their products.
✓ Over $750 Million Recovered | ✓ No Fees Unless We Win | ✓ Free 24/7 Consultations
Because we are different
60+
Active asbestos trust funds
4
Claims processing facilities
$25B+
Estimated remaining trust assets
Free
Consultations, available 24/7

How the Trusts Are Organized
Active asbestos trust funds are administered by four claims processing facilities. Each processor manages the intake, evaluation, and payment of claims for the trusts under its umbrella.
DCPF
14 trusts
Delaware Claims Processing Facility. Administering asbestos trusts since 2006.
CRMC
9 trusts
Claims Resolution Management Corp. 30+ years; 1.7M+ claims processed.
CPF
6 trusts
Claims Processing Facility, Inc. Processing trust claims since 2003.
Verus
33 trusts
Verus Claims Services. 20+ years; over $8 billion distributed.
Trusts With the Highest Mesothelioma Recoveries
Some trusts pay considerably more per mesothelioma claim than others, depending on each trust’s scheduled value and its current payment percentage. The trusts below illustrate the highest approximate expedited-review payouts in our trust value dataset. Most claimants qualify for several trusts, so the total recovery combines payouts from every qualifying trust.
| Trust | Mesothelioma Scheduled Value | Payment % | Approx. Expedited Payout |
|---|---|---|---|
| Thorpe Insulation Trust | $315,463 | 58.6% | ~$184,900 |
| Western Asbestos Settlement Trust (CA) | $276,479 | 51.1% | ~$141,300 |
| Plant Asbestos Trust | $512,799 | 16.5% | ~$84,600 |
| Harbison-Walker Trust | $136,500 | 60.0% | ~$81,900 |
| NARCO Trust | $75,000 | 100.0% | ~$75,000 |
| API, Inc. Asbestos Settlement Trust (MN) | $316,250 | 22.0% | ~$69,600 |
| ASARCO / CAPCO Trust | $170,000 | 35.0% | ~$59,500 |
| W.R. Grace Trust | $180,000 | 31.7% | ~$57,100 |
| Paddock Enterprises Trust (fka Owens-Illinois) | $100,000 | 50.0% | ~$50,000 |
| Christy Refractories Trust | $90,000 | 55.0% | ~$49,500 |
The Complete List of Active Asbestos Trust Funds
The following trusts are actively accepting claims as of early 2026, organized by the facility that administers each one. Payment percentages reflect the most recent figures we have compiled (2024); they change periodically, so your attorney confirms the current percentage at filing. Where a percentage is not confirmed, we note it accordingly.
DCPF: Delaware Claims Processing Facility
| Trust | Company / Products | Payment % |
|---|---|---|
| Armstrong World Industries Trust | Flooring, ceiling tiles, insulation | 10.8% |
| Babcock & Wilcox Trust | Power generation equipment, boilers | 4.7% |
| Celotex Settlement Trust | Roofing and building products | 7.0% |
| DII Industries Trust | Petroleum equipment, industrial valves (Dresser, Harbison-Walker, Halliburton entities) | Confirm at filing |
| Federal-Mogul Trust (T&N Subfund) | Automotive parts, friction products, insulation | 3.9% |
| Federal-Mogul Trust (FMP Subfund) | Automotive and industrial gaskets | 12.2% |
| Flintkote Asbestos Trust | Roofing, building materials | 15.0% |
| Owens Corning / Fibreboard Trust (OC Subfund) | Fiberglass insulation, roofing, composites | 4.7% |
| Owens Corning / Fibreboard Trust (FB Subfund) | Building products | 3.7% |
| Owens-Illinois (O-I) Trust | Glass containers, Kaylo calcium silicate insulation | 50.0% |
| Pittsburgh Corning Trust | FOAMGLAS cellular glass insulation | 19.0% |
| Rapid-American Trust | Conglomerate with subsidiaries that manufactured asbestos products | Confirm at filing |
| USG (United States Gypsum) Trust | Drywall, joint compound, plaster, ceiling tiles | 11.0% |
| W.R. Grace Trust | Zonolite attic insulation, Monokote fireproofing, construction materials | 30.1% |
CRMC: Claims Resolution Management Corporation
| Trust | Company / Products | Payment % |
|---|---|---|
| Manville Personal Injury Settlement Trust | Insulation, roofing, pipe covering, cement (Johns-Manville, the largest historical U.S. asbestos producer) | 5.1% |
| Burns & Roe Trust | Engineering and construction services | 36.9% |
| C.E. Thurston & Sons Trust | Industrial products | 50.0% |
| Durabla Manufacturing Trust | Gaskets and packing materials | 26.0% |
| Motors Liquidation Corp Trust | Automotive brake pads, clutch facings, gaskets (formerly General Motors Corporation) | Confirm at filing |
| NARCO (North American Refractory) Trust | Refractory products for industrial furnaces and kilns | 100.0% |
| PACOR (Philadelphia Asbestos Corp) Trust | Asbestos distribution and insulation contracting | Confirm at filing |
| Shook & Fletcher Trust | Insulation contracting and installation | Confirm at filing |
| United States Mineral Products Trust | Mineral-based insulation and fireproofing products | 32.0% |
CPF: Claims Processing Facility, Inc.
| Trust | Company / Products | Payment % |
|---|---|---|
| Bondex Trust (SPHC) | Joint compounds, patching products, construction materials | 29.5% |
| Eagle-Picher (EPI) Trust | Industrial machinery, automotive parts, insulation | 100.0% |
| Fairbanks Trust | Industrial products | Confirm at filing |
| Keene Creditors Trust | Building materials, insulation | 0.84% |
| NMBFiL Trust | Construction materials | Confirm at filing |
| Raytech Trust | Friction products, brake linings, clutch facings, gaskets (formerly Raybestos-Manhattan) | 1.35% |
Verus Claims Services
| Trust | Company / Products | Payment % |
|---|---|---|
| ABB Lummus Global Trust | Engineering and construction for petroleum and petrochemical industries | Confirm at filing |
| A-Best Settlement Trust | Roofing products | 18.0% |
| AC&S Settlement Trust | Asbestos insulation installation and contracting | 3.2% |
| APG Asbestos Trust | Refractory products, fire bricks | Confirm at filing |
| ARTRA 524(g) Trust | Industrial products | 0.6% |
| ASARCO Settlement Trust | Mining and smelting (copper, lead, zinc) | 35.0% |
| Brauer 524(g) Trust | Supply and distribution | Confirm at filing |
| Christy Refractories Trust | Refractory products | 55.0% |
| Combustion Engineering Trust | Power generation equipment, boilers, industrial combustion systems | 15.3% |
| Congoleum Plan Trust | Vinyl flooring products | 8.67% |
| Duro Dyne Trust | HVAC products and duct accessories | 20.0% |
| Fraser’s Boiler Liquidating Trust | Boiler service and repair | 48.87% |
| Fuller Austin Settlement Trust | Insulation contracting and installation | 30.0% |
| Geo. V. Hamilton Trust | Insulation contracting | 7.0% |
| G-I Holdings Trust | Building materials, roofing products (formerly GAF Corporation) | 5.0% |
| GST Settlement Facility | Industrial sealing products, gaskets, packings (Garlock Sealing Technologies) | Confirm at filing |
| Hercules Chemical Trust | Chemical products | 2.0% |
| H.K. Porter Trust | Industrial manufacturing, locomotive components, electrical products | 3.0% |
| J.T. Thorpe Successor Trust | Refractory and insulation contracting | Confirm at filing |
| Kaiser Aluminum Trust | Aluminum production and chemical manufacturing | 10.6% |
| Kaiser Gypsum Trust | Gypsum wallboard, joint compound | Confirm at filing |
| Leslie Controls Trust | Valves and control systems (marine and naval applications) | Confirm at filing |
| Maremont Trust | Automotive exhaust systems, friction products | Confirm at filing |
| Metex Trust | Industrial manufacturing | Confirm at filing |
| NGC Bodily Injury Trust | Gypsum products, wallboard, joint compounds (National Gypsum Company) | 45.0% |
| Plibrico 524(g) Trust | Refractory products | 0.94% |
| Porter Hayden Trust | Insulation contracting and distribution | 4.0% |
| Quigley Trust | Refractory products for the steel industry | 14.5% |
| Sepco Trust | Industrial products (Southern Equipment Company) | 10.0% |
| State Insulation Corporation Trust | Insulation contracting | Confirm at filing |
| T H Agriculture & Nutrition Trust | Agricultural and specialty chemicals (W.R. Grace subsidiary) | Confirm at filing |
| U.S. Minerals Trust | Mineral products | Confirm at filing |
| Yarway Trust | Steam traps, valves, industrial products | 27.5% |
Recognize a company, or do not see yours? Either way, we can help. Contact us and our investigators will trace your full exposure history.

Industries With the Most Asbestos Trust Funds
Asbestos was used in virtually every major industry, but certain sectors had especially heavy use. If you worked in any of the following, there is a strong likelihood that products from one or more of the companies above were present at your workplace.
What If Your Company Is Not on This List?
Some companies have changed names through mergers, acquisitions, or restructuring. A company you worked for decades ago may exist today under a different name, or its asbestos liabilities may have been assumed by a successor. SWMW Law’s database tracks corporate name changes and successor relationships.
How SWMW Law Identifies Every Trust You Qualify For
SWMW Law’s in-house investigators specialize in exposure reconstruction, using an extensive asbestos litigation database that connects products to manufacturers, job sites, and time periods; detailed interviews with you and former coworkers; workplace records, union documentation, and employment histories; product identification research using historical records, catalogs, and manufacturer databases; and military service records for veterans exposed during their service.
Frequently Asked Questions
Not Sure Which Trusts Apply to Your Situation?
You do not need to know which companies made the asbestos products you were exposed to. That is our job. SWMW Law’s investigators will trace your complete exposure history and identify every trust fund and active defendant that may owe your family compensation.
Your consultation is free and confidential. You never pay any fees unless we recover compensation for you.
Your fight is our fight. Because people matter.






